Citabria Quick Reference
| Maximum Take Off Weight | 748kg | |||||||||||||||||||||||
| Basic Empty Weight | Refer to individual aircraft flight manual | |||||||||||||||||||||||
| Minimum Payload | MTOW - BEW | |||||||||||||||||||||||
| Fuel Capacity | 36 US gal, or 136 litres, usable | |||||||||||||||||||||||
|
Percentage of power, fuel flow and RPM for given altitudes (mixture leaned to best power setting) |
|
|||||||||||||||||||||||
| Oil | 8 US quarts max (normally operate at 6 US quarts) | |||||||||||||||||||||||
| Airspeeds | KIAS | |||||||||||||||||||||||
| VS0 (stall with full flap at MAUW) | 38 | |||||||||||||||||||||||
| VS1 (stall with no flap at MAUW) | 43 | |||||||||||||||||||||||
| VX (best angle of climb) | 50 (use 55) | |||||||||||||||||||||||
| VY (best rate of climb) | 60 (use 70) | |||||||||||||||||||||||
| Cruise climb | 80 | |||||||||||||||||||||||
| VFE (maximum flap operating speed) | 78 | |||||||||||||||||||||||
| Best glide speed (MAUW and nil wind) | 60 | |||||||||||||||||||||||
| Takeoff safety speed | 52 | |||||||||||||||||||||||
| Minimum approach speed (Full flap at MAUW | 52 | |||||||||||||||||||||||
| Minimum approach speed (No flap at MAUW (Note: this is stall speed x 1.3) | 56 | |||||||||||||||||||||||
| Turbulence penetration speed (keeping the speed down minimises risk of structural damage) | 85 | |||||||||||||||||||||||
| Maximum crosswind | 15 | |||||||||||||||||||||||
Other links:
American Champion Aircraft manufacturers of the Citabria